Made in The United States of America
Pipe Dream®
The all in one package for an affordable high-tech sewer inspection system.
Pipe Dream® Advantages
- Accessible technical training or online resources.
- No Downtime. Quick turnaround for service and parts.
- Equipment redundancy.
- Replacements ship next day.
- Built-in comprehensive warranty.
- Ability to capture detailed images that clearly show cracks, roots, and leaks.
- Powerful lighting for consistent results.
- 360° panoramic capture means nothing is missed.
- Dual camera (up to 4K) redundancy enables inspect-to-clean.
- Live and post inspection 360° PTZ capability.
- Reduce field time by coding post inspection.
- Multi use capability: PACP/MACP/MSI in a single pass
- Fast inspections → more jobs completed.
- Reliable results → fewer re-inspections or disputes.
- Flexible Pricing. Solutions that fit your budget.
- Quick setup and intuitive operation.
- Full-day battery life, no generator needed.
- Portable (40 lb total system weight).
- Easy to deploy in hard-to-reach locations such as easements.
Easy & Efficient
Inspection
Pipe Dream® Robot Base Model & TOF Model Specifications
| Spec Category | Pipe Dream® Base Model | Pipe Dream® Time-of-Flight Model |
|---|---|---|
| Pipe Size Range (inches) | 6-24" | 6-48"+ |
| Manhole Depth Range (feet) | Up to 10' | Any |
| Robot Weight (lbs) | Bot is 8.94 lbs RC wheels 2.69 lbs 5" grinders 3.44 lbs 4" grinders 2.81 lbs 3.5" grinders 2 lbs |
Bot is 10.61 lbs RC wheels 2.69 lbs 5" grinders 3.44 lbs 4" grinders 2.81 lbs 3.5" grinders 2 lbs |
| Robot Dimensions (L x W x H, inches) | 23" X 3.4" X 4" | 26" x 3.4" x 4" |
| Drive System | Direct Drive Wheel Guide: PDF Link |
Direct Drive Wheel Guide: PDF Link |
| Motor Type | Electric Brushless | Electric Brushless |
| Steering Method | Skid Steering | Skid Steering |
| Max Speed (ft/min) | 72 | 72 |
| Onboard Battery | Ternary Lithium | Ternary Lithium |
| Battery Runtime (hours) | 8-12 | 6-10 |
| Battery Charge Time (hours) | 2-4* graph follows a logarithmic pattern (first 15 mins from dead will be a 10 to 1 ratio, last 15 mins will be a 1 to 10 ratio) | 2-4* graph follows a logarithmic pattern (first 15 mins from dead will be a 10 to 1 ratio, last 15 mins will be a 1 to 10 ratio) |
| Tether Connection | Edge Connect Custom Fiber Coupling 400 lbs tensile strength cable and connector |
Edge Connect Custom Fiber Coupling 400 lbs tensile strength cable and connector |
| Camera Resolution (Megapixels) | 8 | 8 |
| Camera Functions | 2k/4k mode Digital pan, tilt, zoom |
2k/4k mode Digital pan, tilt, zoom + Time-of-Flight Sensors |
| Lighting Output (Lumens) | 400 | 1200 |
| Waterproof Rating | IP68 | IP68 |
| Sensors | IMU, barometer, temperature/humidity sensors | IMU, barometer, temperature/humidity sensors, ovality sensors (TOF) |
| Storage Method | Internal Solid State | Internal Solid State |
| Operating Temp Range | 0 deg C to 50 deg C (32 deg F to 122 deg F) | 0 deg C to 50 deg C (32 deg F to 122 deg F) |
Pipe Dream® Motorized E-Reel
| Spec Category | E-Reel Unit |
|---|---|
| Cable Capacity (ft) | 500/1000/1500/2000 or custom |
| Cable Type | Edge AI PipeTrax kevlar-reinforced fiber optic cable |
| Tether Break Strength (lbf) | 400+ (lbs) tested |
| Reel Weight (empty) | 20.06 lbs for up to 1000 ft of cable 60 lbs for 1500+ ft of cable |
| Reel Weight (loaded) | 500 ft: 31.63 lbs 1000 ft: 38.19 lbs 1500 ft: 84.69 lbs 2000 ft: 91.25 lbs |
| Battery Type | 2 x removable Makita |
| Battery Runtime (hours) | 16 |
| Battery Charge Time (hours) | Roughly 1 hour per Makita |
| Waterproof Rating | E-Reel is NOT waterproof - it is water resistant to light rain only |
| Connectivity | Fiber Optic cable and coupling |
Pipe Dream® Odometry Box
| Spec Category | ODE Box Unit |
|---|---|
| Weight (lbs) | 2.56 |
| Dimensions (L x W x H, inches) | 7.25" X 4" X 3.1" |
| Battery Type | Ternary Lithium |
| Battery Runtime (hours) | 30 |
| Battery Charge Time (hours) | 1-2 |
| Accuracy | +/- 1 foot at any distance |
Loved by Clients All
Around North America
Over 20 positive client reviews and counting
Book a demo
Client
Ratings
Pipe Dream Client
5/5 ( 2+ year customer satisfaction )